Traffic Cones

Polyvinyl Chloride (PVC) Traffic Cone
** Reflective tape (High intensity, engineering, commercial....etc. grades)
available upon request
**Customized work (color, size, specification) welcome

Specification of PVC Traffic Cones
Item No. Weight
1bs / kgs (±5%)
Height
inch/mm
Base
inch/mm
Wail Thickness
(Top) inch/mm
Wall Thickness
(Bottom) inch/mm
Conical O. D.
(Top) inch/mm
Conical O. D.
(Bottom) inch/mm
TSEE-A301 1.5 / 0.8 12" / 300 8.5" / 210 0.80" / 2 0.120" / 3 1.8" / 46 6.3" / 160
TSEE-A451 3.0 / 1.3 18" / 450 11" / 270 0.80" / 2 0.120" / 3 2.0" / 50 7.7" / 196
TSEE-A452 4.5 / 2.0 18" / 450 11" / 270 0.80" / 2 0.120" / 3 2.0" / 50 7.7" / 196
TSEE-A501 3.0 / 1.3 20" / 500 11" / 270 0.80" / 2 0.120" / 3 2.0" / 50 7.7" / 196
TSEE-A502 4.5 / 2.0 20" / 500 11" / 270 0.80" / 2 0.120" / 3 2.0" / 50 7.7" / 196
TSEE-A701 5.5 / 2.5 28" / 700 14" / 356 0.80" / 2 0.160" / 4 2.2" / 55 10.5" / 268
TSEE-A702 6.6 / 3.0 28" / 700 14" / 356 0.80" / 2 0.160" / 4 2.2" / 55 10.5" / 268
TSEE-A703 7.0 / 3.2 28" / 700 14" / 356 0.80" / 2 0.160" / 4 2.2" / 55 10.5" / 268
TSEE-A704 10.0 / 4.5 28" / 700 14" / 356 0.80" / 2 0.160" / 4 2.2" / 55 10.5" / 268
TSEE-A751 6.6 / 3.0 30" / 750 14" / 356 0.118" / 3 0.160" / 4 2.2" / 55 11" / 280
TSEE-A752 9.0 / 4.0 30" / 750 16" / 400 0.118" / 3 0.160" / 4 2.2" / 55 11" / 280
TSEE-A753 10.0 / 4.5 30" / 750 16" / 400 0.118" / 3 0.160" / 4 2.2" / 55 11" / 280
TSEE-A901 10.0 / 4.5 36" / 900 14" / 356 0.80" / 2 0.200" / 5 2.2" / 55 10.5" / 268
TSEE-A902 12.0 / 5.4 36" / 900 14" / 356 0.80" / 2 0.200" / 5 2.2" / 55 10.5" / 268
TSEE-B701 2.2 / 1.0 28" / 700 15" / 380 0.80' / 2 0.160" / 4 2.2" / 55 10.5" / 268
TSEE-B702 3.3 / 1.5 28" / 700 15" / 380 0.80' / 2 0.160" / 4 2.2" / 55 10.5" / 268

Chinese | Company Profile | Products | Contact Us | Back Home

http://www.are.com.tw